TT-1700ELD-PLUS-HTI
Thermal Imaging Camera – Industry Tmperature Measurement – Uncooled FPA Detector 384×288
TT-1700ELD-PLUS-HTI offers outstanding image quality and temperature measurement performance in an affordable, rugged and easy to use infrared camera. It works as a professional tool effective in different applications such as power plant, petro chemicals, scientific research, fire fighting, and building inspection, metallurgy, etc.
Description
Features
- Auto focus
- Dual storage
- full screen CCD
TECHNICAL SPECIFICATIONS
| Camera | ThermalTronix TT-1700ELD-PLUS-HTI | |
|---|---|---|
| Characteristics of the detector | Type of detector | Matrix in the focal region (FPA) - uncooled microbolometer |
| Size / format of the matrix | 384 × 288 | |
| Image Characteristics | Field of view / minimum focal length | 16 ° x 12 ° / 0.5 m |
| Spatial resolution (IFOV) | 0.88 mrad | |
| Temperature Sensitivity | ≤0.06 ° C at 30 ° C | |
| Frame frequency | 50 / 60Hz | |
| Focusing | Auto / electronic focus | |
| Digital zoom | 1-8X continuous | |
| The spectral range | 8- 14μm | |
| Built-in camera | 300,000 pixels, frame per frame or full | |
| Display | Viewfinder | built-in high-resolution color LCD display |
| LCD display | High-resolution color LCD, 640 × 480 | |
| Measurement | Temperature range | -20 ° C- + 600 ° C, on request up to +2000 ° C |
| Accuracy | ± 2 ° C or ± 2% of reading, whichever is greater | |
| Measurement Correction | Automatic / Manual | |
| Measuring mode | Up to 10 moving points. Up to 5 moving areas (maximum, minimum and average temperature). Line profile. Isotherm. Temperature difference. Alarm (voice, color) | |
| Color palette | 9 palettes (Iron, Rainbow, Gray, Gray inverted, etc.) | |
| Image Adjustment | Auto / manual, gain and brightness | |
| Input settings | Date / time, temperature units, language | |
| Correction for the deviation from the temperature of the ACT | variable, from 0.01 to 1.0, or selected from the specified catalog of materials | |
| Correction for the reflected ambient air temperature | Automatic corrections according to user input | |
| Correction for atmospheric transparency | Automatic correction according to the user-entered distance to the object, relative humidity, ambient temperature | |
| Image storage | Memory card | Built-in flash memory, CF card (1G), up to 4000 images |
| Storage mode | Automatic / manual saving of a single image | |
| The file format is a thermogram | JPEG, 14-bit infrared image with measurement data | |
| File format - video | JPEG or communication with the corresponding IR image (frame in the frame) | |
| Voice recording | Through the built-in microphone Recording time - up to 40 seconds of the digitized voice per image, saved together with the image | |
| Image optimization | Averaging (S2, S4, S8, S16), a spatial filter | |
| Laser Lighting | Laser | Class 2, 1mW / 635nm (red) |
| Power supply | Battery Type | Li-ion, rechargeable |
| Battery life | 2 hours continuous operation | |
| Charging system | Microprocessor charger or power adapter (not included) | |
| Power Saving Mode | YES | |
| External power supply | 10-15V DC | |
| Working environment | Working temperature | -15 ° C to + 50 ° C |
| Humidity | ≤90% without condensation | |
| Housing | IP54 | |
| Physical Characteristics | The weight | 1.69 kg |
| Dimensions | 305mm x 130mm x 135mm | |
| Interface | External DC power supply | Yes |
| Audio Output | Yes | |
| Video Output | PAL / NTSC / VGA | |
| USB | Image transmission (infrared and visible range), measurement data and recorded voice on a PC |

Italiano









RSS - Posts
You must belogged in to post a comment.