TT-1600M-61-CTCM
Thermal Camera – Cooled FPA Detector (640×512).
Suitable for border, maritime, ports and islands where require day and night security surveillance.
Description
Features
- 600mm focal length, ultra long-range observation distance.
- 15KM vehicle/30KM medium vessel security detection.
- Triple FOV, meets the different requirement of detection, recognition, identification.
- FOV switch time <1S.
- Digital Detail Enhancement.
- Multiple user defined auto mode, meets different targets observation requirement in different environment.
- RS422 remote control.
- Rugged housing, compact structure, high protection encapsulation (IP67).
TECHNICAL SPECIFICATIONS
| Item | ThermalTronix TT-1600M-61-CTCM | |
|---|---|---|
| Detector | Detector type | HgTeCd Cooled FPA detector |
| Array size/format | 640×512 | |
| Pixel pitch | 15μm | |
| Image characteristics | Field of view (FOV) | WFOV: 11°×8.8° |
| MFOV: 2.2°×1.76° | ||
| NFOV: 0.92°×0.73° | ||
| Focal length | 50/250/600mm | |
| Spatial resolution | WFOV: 0.6mrad | |
| MFOV 0.12mrad | ||
| NFOV 0.05mrad | ||
| FOV switch time | ≤1s | |
| NETD | ≤ 35mk@30 ℃ , F4 | |
| Frame frequency | 50Hz | |
| Focus | Auto/Electrical manual focus | |
| Spectral range | 3.7~4.8μm | |
| Thermal operations | Starting time | <8min ( In normal temperature 25 degrees ) |
| Brightness/gain adjustment | manual brightness/gain adjustment ; auto brightness/gain adjustment | |
| auto brightness/gain configuration adjustment | 2 fix pattern , 8 user defined setting pattern | |
| Polarity reversal | Black hot/White hot | |
| Zoom | 2x | |
| Noise reduction | Yes | |
| DDE | Yes | |
| Calibration | Automatic and manual calibration | |
| Crosshair | Display/Hidden | |
| Power system | External power supply | 24±3V DC |
| Power consumption | <14W ( In normal temperature 25 ℃ normal work ) | |
| Environment | Operating temperature | -40 ℃ ~ 55 ℃ |
| Storage temperature | -45 ℃ ~ 65 ℃ | |
| Encapsulation | IP67 | |
| Physical Characteristics | Weight | ≤7Kg |
| Dimension | 320mm×226mm×168mm | |
| Interface | Power interface | Yes |
| Video output | PAL | |
| Communication protocol | PELCO-D/P , INTELLISYSTEM | |
| Remote Control | RS485 |

Italiano









Warning: Undefined variable $user_ID in /web/htdocs/www.intellisystem.it/home/Intellisystem/wp-content/themes/sportlife/comments.php on line 83
You must belogged in to post a comment.