TT-13T-HTI
Thermal Imager – 3.5 TFT color LCD screen / 160 x 120 Pixels
Description
Features
- Uncooled focal plane thermal type
- 2m drop, IP54 package
- ≤0.06°C, high sensitivity
- 3.5 TFT color LCD screen
- Image storage
- Multifunctional temperature measurement
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-13T-HTI | |
---|---|---|
Detector characteristics | Detector type | Un-cooled FPA micro-bolometer |
Array size/format | 160×120 | |
Image characteristics | Field of view/min focus distance | 25°×19°/0.1m |
Spatial resolution(IFOV) | 2.72mrad | |
Thermal sensitivity | ≤ 0.06℃@30℃ | |
Frame frequency | 50/60Hz | |
Focus | Manual | |
Spectral range | 8-14um | |
Image display | LCD display | 3.5" TFT LCD, 640 x 480 |
Measurement | Temperature ranges | -20℃- +350℃ |
Accuracy | ± 2 °C or ± 2% of reading, Whichever is greater | |
Measurement correction | Automatic / manual | |
Measurement mode | 1 movable spots, Hottest spot/coldest spot tracking,1 movable areas (maximum, minimum and average temperatures),Alarm(voice, color) | |
Image control | 6 color palettes changeable | |
Image adjustment Auto/manual gain and brightness | ||
Setup functions | Date/time, temperature unit, language | |
Emissivity correction | Variable from 0.01 to 1.0 | |
Background temperature correction | Automatic corrections according to user input | |
Atmospheric transmission correction | Automatic correction according to user input object distance, humidity and temperature | |
Image storage | Storage card | 8G SD card, max 16G |
Storage mode | Manual/Auto single file saving | |
File format | Thermal: JPEG with original thermal measurement data included | |
Power source | Battery type | Li-Ion, rechargeable |
Battery operating time | 3 hours continuous operation | |
Battery charging mode | Intelligent charger or power adaptor 12V(optional) to random charge | |
Power saving | Auto-sleep and auto-shut down | |
External power | 10-15V DC | |
Environment | Operating temperature | -15℃ ~ +50℃ |
Storage temperature | -40℃ ~ +70℃ | |
Humidity | Operating and storage:≤90% non-condensing | |
Encapsulation | IP54 | |
Drop test | 2m | |
Anti-shock | 25G,IEC68-2-29 | |
Vibration resistance | 2G,IEC68-2-6 | |
Physical characteristics | Weight | 980g |
Dimension | 105*245*230mm | |
Interfaces | SD card slot | Micro SD card slot |
External DC input | YES | |
Video output | YES | |
USB | Image, measurement data transfer | |
Tripod | 1/4″-20-UNC |
You must belogged in to post a comment.