IT-6491KGH-NVR
Embedded HD Network Video Recorder
Description
Features
- The Preview Screen can be changed at will, The Image Position changed, The Physical Address will not be changed;
- Support 15X Digital Enlarge, Dragging any Enlarged Image by Mouse (Preview/Playback);
- Support Instant Capture, and set a Separate-Area to save the Screenshot in the HDD;
- Recording Playback is shown by Time Bar, Different Colors displays Different Recording Type, Fast and easy for checking the Recording;
- Support USB Disk Backup File Playback on Host Directly (Backup can be accurate to the seconds);
- HDD Sequence Writing Method, start writing Data from zero tracks, Enhance the Efficiency of HDD Read and Write.
TECHNICAL SPECIFICATIONS
| Model No. | IT-6491KGH-NVR | |
|---|---|---|
| Operating System | Embedded Linux Operating System | |
| Image Coding Control | Image Coding Quality can be adjusted, VBR/ CBR Optional | |
| Dual Stream | Each Channel can be set | |
| Video Standard | H.265/ H.264 | |
| Image Quality | 4K(3840×2160) / 5MP(2592×1944) / 3MP(2048×1536) / 1080P(1920×1080) / 960P(1280×960) / 720P(1280×720) | |
| Image Dynamic Detection | Each Screen can detect Multiple Detection Regions, 6 levels Sensitivity can be set | |
| Image Playback | 1/4/9/16CH Sync. Playback | |
| Privacy Mask | Each Channel support 4 Privacy Mask Areas (need IPC support); | |
| Recording Mode | Support Manual, Auto, Dynamic Detection, Alarm Trigger Recording Mode | |
| Backup Mode | Support Hard Disk, U Disk, USB Mobile Hard Disk, USB Record, Network Storage and Backups (Partly need IPC support); | |
| Operating Mode | Mouse, Keyboard | |
| Local Login | User Name / Password | |
| Recording Storage | Local Hard Disk, Remote Network Host | |
| External Interface | Network Video Input | 64×[3840*2160]+sub[960*576]+4Ref.+4Play |
| 64×[2048*1944]+sub[960*576]+4Ref.+9Play | ||
| 64×[1920*1080]+sub[960*576]+4Ref.+16Play | ||
| Audio Input | 1:1 Network Audio Input by Network Video Channel Number; | |
| Video Output | 1CH VGA + 1CH HDMI | |
| Audio Output | 1*RCA | |
| Network Interface | *RJ45 | |
| S485 Interface | Full Duplex Standard RS485 Interface | |
| USB Interface | 1*USB3.0 Interface, 2*USB2.0 Interface | |
| Alarm Input | 4ch | |
| Alarm Output | 4ch | |
| Hard Disk | Hard Disk Interface | 9*SATA+1*E-SATA |
| Max. Capacity | Each SATA Interface support Max. 6TB Hard Disk; | |
| Mobile Surveillance | Support | |
| Power Supply | ATX110-220V 200W 50-60Hz | |
| Comsumption | ≤30W ( without HDD ) | |
| Working Temperature | -10℃ ~ 55℃ | |
| Working Humidity | 10 ï¼… -90 ï¼… | |
| Dimensions | 440mm×432mm×90mm, With Package: 539mm×550mm×225mm | |
| Weight (without HDD) | Net Weight : 7.4Kg ; with Package : 9.8Kg | |
| Carton | 2pcs 1 carton 。 Dimension : 555mm×545mm×470mm ; Weight : 21 Kg 。 | |
| Installation | Desktop Installation, Standard Rack Installation |

Italiano








RSS - Posts
You must belogged in to post a comment.