IT-2591-N-NVR
Embedded HD Network Video Recorder
Description
Features
- The Preview Screen can be changed at will, The Image Position changed, The Physical Address will not be changed;
- Support 15X Digital Enlarge, Dragging any Enlarged Image by Mouse (Preview/Playback);
- Support Instant Capture, and set a Separate-Area to save the Screenshot in the HDD;
- Recording Playback is shown by Time Bar, Different Colors displays Different Recording Type, Fast and easy for checking the Recording;
- Support USB Disk Backup File Playback on Host Directly (Backup can be accurate to the seconds);
- HDD Sequence Writing Method, start writing Data from zero tracks, Enhance the Efficiency of HDD Read and Write.
TECHNICAL SPECIFICATIONS
Model No. | IT-2591-N-NVR | |
---|---|---|
Operating System | Embedded Linux Operating System; | |
Image Coding Control | Image Coding Quality can be adjusted, VBR and CBR can be available; | |
Dual Stream | Each Channel can be set; | |
Video Standard | H264 | |
Image Quality | 5MP(2592×1944)/ 3MP(2048×1536)/ 1080P(1920×1080)/ 960P(1280×960)/ 720P(1280×720) | |
Image Dynamic Detection | Each Screen can detect Multiple Detection Regions, 6 levels Sensitivity can be set (need IPC support); | |
Playback | 1/4/8CH Sync.Playback; | |
Privacy Mask | Each Channel support 4 Privacy Mask Areas (need IPC support); | |
Recording Mode | Support Manual, Auto, Dynamic Detection, Alarm Trigger Recording Mode (Partly need IPC support); | |
Backup | Support Hard Disk, U Disk, USB Mobile Hard Disk, USB Record, Network Storage and Backups (Partly need IPC support); | |
Operating Mode | Mouse, Keyboard Control; | |
Local Login | User Name/ Password; | |
Recording Storage | Local Hard Disk, Remote Network Host; | |
External Interface | Network Video Input (Mode) | 25×(1280*960)+sub[720*576]+4Ref.+8Play |
16×(2048*1536)+sub[960*576]+4Ref.+4Play | ||
9×(2592*1944)+sub[960*576]+4Ref.+1Play | ||
////////////////////////////////////////// | ||
Audio Input | 1:1 Network Audio Input Upon Network Video Channel Number; | |
Video Output | 1CH VGA + 1CH HDMI; | |
Audio Output | 1CH RCA; | |
Network Interface | 2*RJ45; | |
RS485 Interface | Full Duplex Standard RS485 Interface; | |
USB Interface | 1*USB3.0 Interface, 2*USB2.0 Interface; | |
Alarm Input | 4CH; | |
Alarm Output | 4CH; | |
HDD | HDD Interface | 9*SATA + 1*E-SATA HDDInterface; |
Max. Capacity | Each SATA Interface support Max. 6TB HDD; | |
Mobile Surveillance | Support | |
Power Supply | ATX110-220V 200W 50-60Hz | |
Comsumption | ≤30W (without Hard Disk); | |
Working Temperature | -10℃ ~ 55℃ | |
Working Humidity | 10 ï¼… -90 ï¼… | |
Dimensions | NVR: 440mm×432mm×90mm, with Package: 539mm×550mm×225mm; | |
Weight (without HDD) | Net Weight: 7.4kg, With Package: 9.8kg; | |
Carton | 2 units/Carton, Dimension: 555mm×545mm×470mm, Weight: 21kg; | |
Installation | Standard Rack Installation, Desktop Installation |
You must belogged in to post a comment.