IT-2520-H-NVR
Embedded HD Network Video Recorder
Description
Features
- The Preview Screen can be changed at will, The Image Position changed, The Physical Address will not be changed;
- Support 15X Digital Enlarge, Dragging any Enlarged Image by Mouse (Preview/Playback);
- Support Instant Capture, and set a Separate-Area to save the Screenshot in the HDD;
- Recording Playback is shown by Time Bar, Different Colors displays Different Recording Type, Fast and easy for checking the Recording;
- Support USB Disk Backup File Playback on Host Directly (Backup can be accurate to the seconds);
- HDD Sequence Writing Method, start writing Data from zero tracks, Enhance the Efficiency of HDD Read and Write.
TECHNICAL SPECIFICATIONS
| Model No. | IT-2520-H-NVR | |
|---|---|---|
| Operating System | Embedded Linux O.S | |
| Image Coding Control | Image Coding Quality can be adjusted, VBR /CBR Optional | |
| Dual Stream | Each Channel can be set; | |
| Video Standard | H.264 | |
| Image Quality | 5MP(2592×1944)/ 3MP(2048×1536)/ 1080P(1920×1080)/ 960P(1280×960)/ 720P(1280×720) | |
| Image Dynamic Detection | Each Screen can detect Multiple Detection Regions, 6 levels Sensitivity can be set; | |
| Playback | 1/4/8CH Sync. Playback; | |
| Privacy Mask | Each Channel support 4 Privacy Mask Areas (need IPC support); | |
| Recording Mode | Support Manual, Auto, Dynamic Detection, Alarm Trigger Recording Mode (Partly need IPC support); | |
| Backup Mode | Support HDD , U Disk, USB Mobile HDD , USB Record, Network Storage and Backups (Partly need IPC support); | |
| Operating Mode | Mouse; | |
| Local Login | User Name /Password; | |
| Recording Storage | Local HDD , Remote Network Host; | |
| External Interface | Network Video Input (Mode) | 25×(1280*960)+Sub[720*576]+4Ref.+8Play |
| 16×(2048*1536)+Sub[960*576]+4Ref.+4Play | ||
| 9×(2592*1944)+Sub[960*576]+4Ref.+1Play | ||
| ////////////////////////////////////////////// | ||
| Audio Input | 1:1 Network Audio Input by Network Video Channel No; | |
| Video Output | 1CH VGA + 1CH HDMI; | |
| Audio Output | 1CH RCA; | |
| Network Interface | 1*RJ45; | |
| RS485 Interface | Full Duplex Standard RS485 Interface; | |
| USB Interface | 2*USB2.0 Interface; | |
| Alarm Input | 2CH (Optional); | |
| Alarm Output | 1CH (Optional); | |
| HDD | HDD Interface | 2*HDD Interface; |
| Max. Capacity | Each SATA Interface support Max. 6TB HDD ; | |
| Mobile Surveillance | Support | |
| Power Supply | DC12V/3A | |
| Comsumption | ≤20W (without HDD ); | |
| Working Temperature | -10℃ ~ 55℃ | |
| Working Humidity | 10 ï¼… -90 ï¼… | |
| Dimensions | NVR: 350mm×240mm×70mm, with Package: 409mm×365mm×129mm; | |
| Weight (without HDD) | Net Weight: 1.7kg, with Package: 2.9kg; | |
| Carton | 5 units/Carton, Dimension: 675mm×425mm×385mm, Weight: 15.3kg; | |
| Installation | Desktop Installation |

Italiano







RSS - Posts
You must belogged in to post a comment.