IT-FAN-D519
(English) Ceiling Type Low Noise Digital Sound Pickup
Descrizione
Features
- Pickup Scope: Effective Monitoring Scope 10-120 ㎡;
- Microphone: Professional 9.7mm Electret Measuring Nickelage Condenser Sound-head;
- Signal Processing Circuit: Professional High Definition Low Noise Audio Processing;
- Speech Enhancement Digital Noise Reduction DSP;
- Working Temperature: -30℃~+80℃;
- Waterproof Characteristic: Indoor Damp Proof
- AGC Sound Automatic Gain;
- Installation: Use Dexterous Rotating Bayonet Base Separation Design, Flexible Disassembly
(English)
TECHNICAL SPECIFICATIONS
Model No. | IT-FAN-D519 |
---|---|
Type | Ceiling Type Low Noise Digital Sound Pickup |
Pickup Area | 10-120 ㎡ |
Audio Transmission Distance | 3000m |
Sound-head Dimension | Professional 9.7mm Nickelage Condenser Sound-head |
SNR | 78dB |
Dynamic Range | 116dB (1KHz at Max dB SPL) |
Sensitivity | -30dB |
Max. Sustainable Sound Pressure | 131dB SPL (1KHz, THD 1%) |
Directional Characteristic | Omni-directional |
Frequency Response | 20HZ~20kHz (Sound Frequency Band Enhanced Optimization) |
Output Impedance | 600Ω Non-equilibrium |
Output Signal Amplitude | 2.5Vpp/-30dB |
Signal Processing Circuit | Speech Enhancement Digital Noise Reduction DSP, AGC Sound Automatic Gain |
Waterproof | Indoor Damp Proof |
Sound-head Quantity | Single Sound-head |
Certification | CE (European Union), FCC (U.S.A) |
Protection Circuit | Lightning Protection, Power Polarity Reversal Protection |
Transmission Cable | 3 Core 0.5mm2 RVVP Shielded Cable |
Working Voltage | DC 12V (AC 24V Optional) |
Working Current | 20 mA |
Working Temperature | -30°C ~ 80°C |
Color | White |
Material | High-grade Resin PVC Fire-resistant Material |
Dimension | 75mm(Φ) x 25mm(H) |
Weight | 50g |
You must belogged in to post a comment.