IT-L50-SDI-IR
(English)
IR HD SDI High Speed Dome Camera (With Sony FCB-CH6300 camera block, 20×12).
IR illuminator distance is very far, this is a big advantage of IT-L50-SDI-IR, very suitable for low illumination at night. This products use advanced DSP CPU, it has remote address edit function, smart homing function, angle display function, etc. It is very convenience to install in every kinds place.
Descrizione
Functions
- IR distance 100 meters;
- High Die-cast Aluminum Construction;
- HD-SDI Video Output, not compressed;
- SDI with lower transmission delay compared with network high definition products;
- IP66;
- 256 preset, 6pcs cruise tour, 4pcs patterns, 1 pattern tour;
- Data memory when power failure;
- Pan speed 0.1-180°/s, maximum 280°/s, Tilt speed 0.1-90°/s, maximum 120°/s;
- Pan 360° rotation endless, tilt 90°, 180° auto flip;
- Low speed running smooth, ultra-low-noise;
- English OSD menu, compass display, north direction;
- Built-in surge protection, lighting protection, effectively prevent <4 kv;
- Heater & fan inside.
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
(English)
TECHNICAL SPECIFICATIONS
Camera N. | FCB-CH6300 |
Brand | SONY |
Image device | 1/2.8 type EXmor CMOS |
Effective resolution | 1920(H)*1080(V) |
Backlight compensation | ON/OFF |
Effective Pixels | 2.0 Megapixels |
Synchronization system | Inside with |
Minimum Illumination | Color 0.5 Lux, Night 0.095Lux |
Zoom ratio | Optical 20X, digital 12X |
Focal lenght | f=4.7mm-94.0 mm |
White Balance | Auto white balance, Indoor, Outdoor, One button way, Manual |
S/N Ratio | >50dB |
Electronic Shutter | Auto, Manual (1/2-1/10000s,21 steps stairs) |
Consumption | 4.8W |
PTZ
OSD Menu | English |
Cruise function | 6pcs cruise, each of them can setup 16 preset, residence time can be setup. |
4 line scan | 4pcs, can set time and speed. |
Home function | Pattern/Cruise/Horizontal scan |
Device labeled | Can display or hide camera title |
Preset | 256 |
Address | Display/Hide |
Address range | 0—255 can be soft/hard to change |
Communication | RS485 |
Baud rate | 2400/4800/9600/19200 adjustable |
Compass | Display/Hide |
Protocol | Support Pelco-P/D |
Zoom mark | Display/Hide |
Total camera temperature | Display/Hide |
Mechanical
Pan angle | 0°—360° endless |
Pan speed | 0.1°—220°/s |
Tilt angle | 0°—90° |
Tilt speed | 0.1°—90°/s |
Preset accuracy | ±0.1° |
General
Work temperature | -35°C~+55°C |
Work humidity | 10~75% |
Heater | Auto control temperature control (0º open) |
Weight | 4.42Kg |
Power supply | DC12V/5A |
Power consumption | 60W |
You must belogged in to post a comment.