IT-L20 HIGH SPEED PTZ Dome Camera
(English)
Analog High Speed Dome Camera (with SONY FCB-EX480C, 1/4 – type EX-view HAD CCD, 18x optical zoom, Day / Night).
Description
Functions
- 256 preset,6pcs cruise tour, 4pcs patterns, 1 pattern tour;
- Data memory when power failure;
- Low speed running smooth, ultra-low-noise;
- English OSD menu, compass display, north direction;
- Built-in surge protection, lighting protection, effectively prevent <4 kv;
- Heater & fan inside.
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
(English)
TECHNICAL SPECIFICATIONS
Camera Specifications
| Camera | SONY FCB-EX480C |
| Image Sensor | 1/4 Inch SONY EXVIEW CCD |
| Focal Length | 4.1-73.8mm, 18x optical zoom, 12x digital zoom |
| Zoom Speed | Approx. 2.1sec (Optical WIDE-TELE) |
| Angular of View | 48 degree (WIDE end) to 2.8 degree (TELE end) |
| Min. Working Distance | 290mm (WIDE end), 800mm (TELE end) |
| Aperture Range | F1.4-F3.0 |
| Effective Pixels | PAL: 752 (H)x582 (V) NTSC: 768 (H)x494 (V) |
| Horizontal Resolution | 480TVL |
| Sygnal Systems | NTSC / PAL |
| Min. Illumination | 0.7Lux / F1.4 (Color) 0.01Lux / F1.4 (B/W |
| White Balance | ATW / Manual |
| AGC | Auto / Manual |
| S/N Ratio | Better than 50dB |
| BLC | ON / OFF |
| Electronic Shutter | 1/1~1/10,000s (22 steps) |
| Day & Night | ICR |
| Digital Zoom | Up to 12x |
| Auto Focus | Auto / Manual |
PTZ
| OSD Menu | English |
| Cruise function | 6pcs cruise, each of them can setup 16 preset, residence time can be setup. |
| 4 line scan | 4pcs, can set time and speed. |
| Home function | Pattern/Cruise/Horizontal scan |
| Device labeled | Can display or hide camera title |
| Preset | 256 |
| Address | Display/Hide |
| Address range | 0-255 can be soft/hard to change |
| Communication | RS485 |
| Baud rate | 2400/4800/9600/19200 adjustable |
| Compass | Display/Hide |
| Protocol | Support Pelco-P/D |
| Zoom Mark | Display/Hide |
| Total camera temperature | Display/Hide |
Mechanical
| Pan angle | 0o—360o endless |
| Pan speed | 0.1o—220o/s |
| Tilt angle | 0o—90o |
| Tilt speed | 0.1o—90o/s |
| Preset accuracy | ±0.1o |
General
| Work temperature | -35oC~+55oC |
| Work humidity | 10~75% |
| Heater | Auto control temperature control (0º open) |
| Weight | 4.42Kg |
| Power supply | DC12V/5A |
| Power consumption | 60W |

English







RSS - Articoli
You must belogged in to post a comment.