IT-L15 HIGH SPEED PTZ Dome Camera
(English)
High Speed Dome Analog Camera (with SONY FCB-EX480C, 1/4 – type EX-view HAD CCD, 18x optical zoom, Day / Night).
Descrizione
Functions
- High Die-cast Aluminum Construction;
- Low noise design, OSD function, 128 preset positions;
- 6 cruising tracks, each cruising track has 16 preset positions;
- 6 privacy zone masking;
- Coordinate display function;
- Soft-address edit function;
- Four pattern tours (each one with 120s memory);
- RS485 date communication;
- 4-Alarm input and 1-Alarm output;
- AC24V input.
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
(English)
TECHNICAL SPECIFICATIONS
Camera specification
Camera | SONY FCB-EX480C |
Image Sensor | 1/4 Inch SONY EXVIEW CCD |
Focal Length | 4.1-73.8mm, 18x optical zoom, 12x digital zoom |
Zoom Speed | Approx. 2.1sec (Optical WIDE-TELE) |
Angular of View | 48 degree (WIDE end) to 2.8 degree (TELE end) |
Min. Working Distance | 290mm (WIDE end), 800mm (TELE end) |
Aperture Range | F1.4-F3.0 |
Effective Pixels | PAL: 752 (H)×582 (V) NTSC: 768 (H)×494 (V) |
Horizontal Resolution | 480TVL |
Signal System | NTSC / PAL |
Min. Illumination | 0.7Lux / F1.4 (Color) 0.01Lux / F1.4 (B/W) |
White Balance | ATW/Manual |
AGC | Auto/Manual |
S/N Ratio | Better than 50dB |
BLC | ON/OFF |
Electronic Shutter | 1/1~1/10,000s (22 steps) |
Day & Night | Â ICR |
 Digital Zoom |  Up to 12x |
 Auto Focus |  Auto/Manual |
Mechanical/Electrical |
|
Pan speed | 0°~300°/s |
Tilt speed | 0°~120°/s |
Pan angle | 360° Continuosly |
Tilt angle | (-90° to+90°) |
Preset position | 128 positions |
Tour | 6 |
Relative humidity | 90% without agglomeration |
Work temperature | 0°~50° deg.Celsius |
Power supply | AC24V |
Power consumption | 20VA |
Weight | 2Kg |
You must belogged in to post a comment.