IT-L10 HIGH SPEED PTZ Dome camera
(English)
Analog High Speed Dome Camera (with SONY FCB-EX480C, 1/4 – type EX-view HAD CCD, 18x optical zoom, Day / Night).
Description
Functions
- High Die-cast Aluminum Construction;
- Low noise design;
- 128 preset positions, 6 cruising tracks, each cruising track has 16 preset positions;
- Compass display;
- 4-Alarm input and 1-Alarm output.
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
(English)
TECHNICAL SPECIFICATIONS
Camera Specifications
| Camera | SONY FCB-EX480C |
| Image Sensor | 1/4 Inch SONY EXVIEW CCD |
| Focal Length | 4.1-73.8mm, 18x optical zoom, 12x digital zoom |
| Zoom Speed | Approx. 2.1sec (Optical WIDE-TELE) |
| Angular of View | 48 degree (WIDE end) to 2.8 degree (TELE end) |
| Min. Working Distance | 290mm (WIDE end), 800mm (TELE end) |
| Aperture Range | F1.4-F3.0 |
| Effective Pixels | PAL: 752 (H)x582 (V) NTSC: 768 (H)x494 (V) |
| Horizontal Resolution | 480TVL |
| Sygnal Systems | NTSC / PAL |
| Min. Illumination | 0.7Lux / F1.4 (Color) 0.01Lux / F1.4 (B/W |
| White Balance | ATW / Manual |
| AGC | Auto / Manual |
| S/N Ratio | Better than 50dB |
| BLC | ON / OFF |
| Electronic Shutter | 1/1~1/10,000s (22 steps) |
| Day & Night | ICR |
| Digital Zoom | Up to 12x |
| Auto Focus | Auto / Manual |
Mechanical/Electrical
| Pan speed | 0.1°~200°/s |
| Pan preset speed | 300°/s |
| Tilt speed | 0.1°~90°/s |
| Tilt preset speed | 120°/s |
| Pan angle | 360° Continuously |
| Tilt angle | (-90° to +90°) |
| Preset position | 128 positions |
| Cruise tour | 6 |
| Relative humidity | 90% without agglomeration |
| Work temperature | -30° to 55° deg. Celsius |
| Power supply | AC24V |
| Protection | IP66, TVS4000V, lightning protection, surge protection |
| Weight | 4Kg |

English








RSS - Articoli
You must belogged in to post a comment.