(English) TT-1760D-MPS
(English)
Thermal Imaging Module –Â Uncool Type – Series: 2 Models
TT-1760D-MPS series is designed to be a low cost good quality infrared imaging module. Featured with low power consumption, low noise, ultra-compact and real-time thermal video urveillance (50Hz), TT-1760D-MPS offered continuously infrared thermal imaging video output under wide operating temperature range and image storage function, which meets variety application including industry medical electronic, research, public safety and etc.
Descrizione
- Operating Temperature oC: -40 ~ +60
Operating Humidity %: -40 ~ +70 - Dimension mm: 66 x 64 x 52
Weight g: 280 - Voltage: 10 ~ 15 V DC
Power Consumption: 3.5 W - Uncool type
(English)
TECHNICAL SPECIFICATIONS
Parameter | ThermalTronix TT-1760B-MPS | ThermalTronix TT-1760C-MPS | |
---|---|---|---|
Characteristics of the detector | Type of detector | Uncooled microbolometer type FPA | |
Size / format of the matrix | 160x120 | ||
Temperature resolution | ? 100mK @ f / 1, 300K, 50Hz | ||
Frame frequency | 50 Hz | ||
The spectral range | 8-14μm | ||
Manage images | Analog-to-digital resolution | 14 bit | |
Digital to analog resolution | 10 bit | ||
Adjusting the thermal image | Adjust brightness and gain | Manual adjustment of brightness and gain. Automatic brightness adjustment and manual gain adjustment.Automatic brightness and gain adjustment. | |
Automatic brightness / gain adjustment mode | 2 fixed modes, 8 user definable | No | |
Image polarity | Hot-black / hot-white | ||
Noise Reduction | there is | ||
Image Expansion | there is | ||
Calibration | Automatic adjustment at start-up, manual adjustment in stable condition | ||
Crosshairs | On off. | ||
Image storage | Map | Built-in flash card, up to 100 images | |
File Format | JPEG | ||
Power Supply | External power supply | 10-15V DC voltage, 8 ± 1V DC voltage | |
Energy consumption | <3.5 W (normal operation, 25 ° C) p> | <2.8 W (normal operation, 25 ° C) p> | |
Focusing device driver | 8V, 100mA | ||
External conditions | Working temperature | -40? C ... + 60? C | |
Humidity | ? 90%, without condensation | ||
physical characteristics | Weight | 280g | |
Dimensions | 66 mm x 63.5 mm x 52 mm | ||
Interface | External Power Input | there is | |
Video Output | Dual Pal | ||
Digital video output | No | 16 bit | |
Remote control | RS232, RS422 / RS485 | No | |
USB | Transferring images to a computer | No |
You must belogged in to post a comment.