TT-MDL-B-SDA
Online Observation Thermal Imaging System – Uncooled FPA Detector 384×288 – Series: 2 Models
Especially suitable to the day/night surveillance in residential and commercial district, etc
Description
Features
- Integration of thermal imaging camera.
- 360°continuous rotation.
- The whole die coasting of aluminum alloy with internal metal structure.
- RS485 and PELCO-D/PELCO-P
TECHNICAL SPECIFICATIONS
| ThermalTronix TT-MDL-B-SDA | ||
|---|---|---|
| Items | TT-1018MDL-B-SDA | TT-1037MDL-B-SDA |
| Double visual imaging system | ||
| Thermal Camera | ||
| Detector type | Uncooled FPA microbolometer | |
| Spectral range | 8~14um | |
| Resolution | 384×288 | |
| Pixel size | 25um | |
| Focal length | 18mm | 37mm |
| Field of view | 30.6°*22.9° | 14.8°*11.1° |
| Lens | Focus free, athermalized | |
| Video out | PAL mode | |
| Frame rate | 50Hz | |
| Polarity | White hot/Black hot | |
| Communication | RS485,Support PELCO-D/PELCO-P/Intellisystem | |
| Pan & Tilt | ||
| Horizontal angle of rotation | 0~360° continuous rotation | |
| Vertical angle of rotation | -3°~93° | |
| Horizontal rotation speed | 0.05° -160°/s | |
| Vertical rotation speed | 0.05° ~100°/s | |
| Preset | 255 | |
| Material | Camera body in aluminium alloy , housing in aluminium alloy | |
| Physical characteristics | ||
| Dimension | Φ245(mm)×375(mm) | |
| Encapsulation | IP66 | |
| Weight | 7kg | |
| Operation temp | -20°C~55°C | |
| Storage temp | -40°C~65°C | |
| Interface | ||
| Video output | PAL; 1 channels | |
| Communication | RS485 | |
| Protocol | Support PELCO-D/P | |
| Power Supply | AC24V±4V | |
| Power Consumption | 40W | |

Italiano









Warning: Undefined variable $user_ID in /web/htdocs/www.intellisystem.it/home/Intellisystem/wp-content/themes/sportlife/comments.php on line 83
You must belogged in to post a comment.