TT-MDL-A-SDA
Thermal Imaging CCD Camera – Uncooled FPA Detector 384×288 – Series: 2 Models
Especially suitable to the day/night surveillance in residential and commercial district, etc
Description
Features
- Integration of thermal imaging camera and CCD.
- 360°continuous rotation.
- The whole die coasting of aluminum alloy with internal metal structure.
- RS485 and PELCO-D/PELCO-P
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix | ||
|---|---|---|---|
| TT-1018MDL-A-SDA | TT-1037MDS-A-SDA | ||
| Double visual imaging system | |||
| Detector type | Uncooled FPA microbolometer | ||
| Spectral range | 8~14um | ||
| Resolution | 384×288 | ||
| Pixel size | 25um | ||
| Focal length | 18mm | 37mm | |
| Field of view | 30.6°*22.9° | 14.8°*11.1° | |
| Lens | Fixed, athermalized | ||
| Video out | PAL mode | ||
| Frame rate | 50Hz | ||
| Polarity | White hot/Black hot | ||
| Communication | RS485,Support PELCO-D/PELCO-P/Intellisystem | ||
| Visual Camera | |||
| CCD | Resolution | PAL:752(H)×582(V) / NTSC:768(H)×494(V) | |
| Camera | Imaging device | 1/4" SONY EX-View HAD CC | |
| Lens | 3.4 mm to 122.4 mm/ F1.6 to F4.5,36X | ||
| Horizontal resolution | Color:550TV lines,B/W:570TV lines | ||
| Pan & Tilt | |||
| Angle info feedback | Support(PELCO-D protocol) | ||
| Horizontal angle of rotation | 0~360° continuous rotation | ||
| Vertical angle of rotation | -3°~93° | ||
| Horizontal rotation speed | 0.05° -150°/s | ||
| Vertical rotation speed | 0.05° ~100°/s | ||
| Preset | 128 | ||
| Material | Camera body in aluminium alloy , housing in aluminium alloy | ||
| Physical characteristics | |||
| Dimension | Φ245(mm)×375(mm) | ||
| Encapsulation | IP66 | ||
| Weight | 7kg | ||
| Operation temp | -40°C~55°C | ||
| Storage temp | -40°C~70°C | ||
| Interface | |||
| Video output | PAL; 2 channels | ||
| Communication | RS485 | ||
| Protocol | Support PELCO-D/P | ||
| Baud rate | 2400/4800/9600 bps | ||
| Power Supply | AC24V±4V | ||
| Power Consumption | 50W |

Italiano









Warning: Undefined variable $user_ID in /web/htdocs/www.intellisystem.it/home/Intellisystem/wp-content/themes/sportlife/comments.php on line 83
You must belogged in to post a comment.