TT-L-BFTC
Passive Thermal Imaging Camera – Uncooled FPA Amorphous Silicon Detector 384×288 – Series: 4 Models
All weather surveillance site like: Factory Park, airport, parking pot, sea costal, etc
Description
Features
- Passive thermal imaging technology.
- 384×288 pixels uncooled amorphous silicon micro –bolometer.
- Special function of Gray level trigs alarm (alarm level options).
- Multi-definite modes, which meet different needs.
- RS-485 control, support PELCO-D/P.
- Analog video output.
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix | |||
|---|---|---|---|---|
| TT-1009L-BFTC | TT-1018L-BFTC | TT-1037L-BFTC | TT-1050L-BFTC | |
| One head surveillance system | ||||
| Detector type | Amorphous Silicon micro-bolometer FPA | |||
| Spectral range | 8~14μm | |||
| Pixels | 384×288 | |||
| Pixel size | 25μm | |||
| Focus length | 9mm | 18mm | 37mm | 50mm |
| Lens type | Athermalized, focus free | |||
| FOV | 61.1°*45.8° | 30.6°*22.9° | 14.8°*11.1° | 11°*8.2° |
| Free focus distance | 0.8m~∞ | 3m~∞ | 12m~∞ | 23m~∞ |
| Video output | PAL | |||
| Frame rate | 50Hz | |||
| Image polarity | Black hot /white hot | |||
| Interface | RS485,PELCO-D/PELCO-P/Itellisystem | |||
| Housing | ||||
| Color | White | |||
| Material | Aluminum | |||
| Sun shield | YES | |||
| Fan and heater | YES | |||
| System characteristics | ||||
| Dimension | 362(L)×140(W)×145(H) | |||
| Protection level | IP66 | |||
| Weight | 3.5kg | |||
| Working Temp | -20°C~50°C | |||
| Storage Temp | -40°C~70°C | |||
| System interface | ||||
| Video | PAL 1 CH | |||
| Com | RS485 | |||
| Protocol | PELCO-D/P | |||
| Baud rate | 2400/4800/9600 bps | |||
| Power supply | DC12V | |||
| Power consumption | <60W (add heater) |

Italiano










RSS - Posts
Warning: Undefined variable $user_ID in /web/htdocs/www.intellisystem.it/home/Intellisystem/wp-content/themes/sportlife/comments.php on line 83
You must belogged in to post a comment.