TT-CXL-DVACS
Thermal CCD Digital Camera- Uncooled FPA Detector 384×288 – Series: 4 Models
Full WeatherProof Camera with special features for thermal camera, CCD, and PTZ
Description
Features
Thermal Camera
- Fixed thermalized lens.
- AUTO calibration.
- Manual or Automatic brightness/gain adjustment.
- Image Noise Reduction function: reduce Image background noise.
- Image enhancing function: enhance the ability to detect small object.
CCD Camera
- With the state-of-the-art digital signal processing technology, full digital image processing and
- special algorithm of 600-line high resolution implemented.
- High Sensitivity: It implements images of high sensitivity using the up-to–date Super-HAD CCD.
- High performance surveillance camera, 25X optical zoom and 16X digital zoom.
PTZ
- Preset:80 presets can be setup.
- Support 0° ~ 360° (pan) continuous rotation.
- Top load of tilt is ±90°.
- RS485, support PELCO-D/PELCO-P protocol.
- IP66, full weatherproof.
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-CXL-DVACS Series | ||
|---|---|---|---|
| Thermal Imaging Camera | Detector characteristics | ||
| Detector type | Un-cooled FPA micro-bolometer | ||
| Resolution | 384*288 | ||
| Detector pitch | 25μm | ||
| Frame rate | 50HZ | ||
| Image characteristics | |||
| Lens | TT-C1009XL-DVACS | f=9mm | |
| TT-C1018XL-DVACS | f=18mm | ||
| TT-C1037XL-DVACS | f=37mm | ||
| TT-C1050XL-DVACS | f=50mm | ||
| NETD | ≤100mk | ||
| Focus Range | Athermalized, focus-free | ||
| Functions | |||
| Brightness/gain control | Manual brightness/gain; Automatic brightness/manual gain; Automatic brightness/gain | ||
| Automatic brightness/gain configuration adjustment | 2 fixed patterns, 8 users from definition establishment pattern | ||
| Polarity reversal | Black hot/white hot | ||
| Electronic zoom | 2x | ||
| Noise reduction function | Yes | ||
| Image intensification function | Yes | ||
| Calibration | Automatic calibration | ||
| CCD Camera | Resolution | Total pixels 795(H)x596(V), Effective pixels 752(H)x582(V) | |
| Imaging Device | 1/4″Super HAD CCD | ||
| lens | 3.66-91.36mm (F1.65-3.0), 25x optics, 16x digital | ||
| PTZ | Horizontal Resolution | Color: 600TV lines, B/W:700TV lines | |
| Horizontal rotation degrees | 0° ~ 360° continuous rotation | ||
| vertical rotation degrees | -90° ~ +90° | ||
| Horizontal rotation speed | 0.01° ~ 60°/S | ||
| vertical rotation speed | 0.01° ~ 30°/S | ||
| Heater | YES | ||
| Fan | YES | ||
| Power supply | Voltage | AC24V | |
| Power Consumption | <250W ( including heating ) | ||
| Environment | Operating temperature | -20℃ ~ +55℃ | |
| Storage temperature | -45℃ ~ +70℃ | ||
| Protection | IP66 | ||
| Physical characteristics | Weight | ≤17Kg | |
| Dimensions | 322mm(W)×470mm(H)×268mm(D) | ||
| Interface | Input voltage | AC24V | |
| Analog video | 2 BNC, PAL | ||
| Serial port | RS485 (PELCO-D/PELCO-P) |

Italiano









RSS - Posts
You must belogged in to post a comment.