TT-1150PXB2-DVACS
Thermal Imaging Camera – Amorphous Silicon Detector 384×288
All weather surveillance site like: Factory Park, airport, parking pot, sea costal, etc
Description
Features
- 384×288 pixels amorphous silicon micro-bolometer.
- 150/60 mm lens design for two different FOVs.
- Integrate with 43 X optical zoom visual camera to meet different detection request.
- Two independent channels video output, thermal video and visual video together or only one channel video output by manually switch, or automatically switch by light condition.
- Image enhancement function improve detection ability.
- Multi-definite modes, which meets different needs.
- RS-485 control, support PELCO-D/P.
- Detection human at distance of 5 km.
- Integrated Hosing with IP66, frozen after power off, compact design.
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-1150PXB2-DVACS | |
|---|---|---|
| Two head surveillance system | ||
| Thermal imaging camera | ||
| Detector type | Amorphous silicon micro-bolometer | |
| Spectral range | 8~14μm | |
| Pixels | 384×288 | |
| Pixel size | 25μm | |
| Focus length | 150mm/60mm | |
| FOV | 9.17°×6.88°/3.67°×2.76° | |
| Video output | PAL | |
| Frame rate | 50Hz | |
| Electric zoom | 2X | |
| Image polarity | Black hot/White hot | |
| Interface | RS485, PELCO-D/PELCO-P/Intellisystem | |
| Visual camera | ||
| All-in- one camera | Resolution | Totally 795(H)x596(V), Effective 752(H)x582(V) |
| Pick-up device | 1/4”Super HAD CCD | |
| Lens | 3.5~138.5mm mm,43x optical zoom | |
| Horizontal resolution | Color 600TVL,B/W700TVL | |
| Focus | Auto | |
| IRIS | Auto | |
| Pan-tilt | ||
| Angle show function | PELCO-D | |
| Horizontal angle of rotation | 0~360°continuously rotation | |
| Vertical angle of rotation | -45°~+45° | |
| Horizontal rotation speed | 0.01°~30°/S | |
| Vertical rotation speed | 0.01°~15°/S | |
| Preset | 80 | |
| Auto scan | 1 | |
| Auto tour | 1 | |
| Material | Aluminum | |
| Housing | ||
| Color | Anti-paint white | |
| Material | Aluminum | |
| Connector | High level aviation connector | |
| Sun shield | Yes | |
| Heater | built-in temp sensor for automatically control (heating and Fan) | |
| Protection level | IP66 | |
| System characteristic | ||
| Dimension | 650mm×500mm×650mm (with suns shield) | |
| Protection level | IP66 | |
| Weight | 50kg | |
| Working Temp | -40°C~60°C | |
| Humanity | ≤90% ( non-condensing ) | |
| System interface | ||
| Video output | 2 CHs | |
| Com | RS485 | |
| Protocols | PELCO-D/P | |
| Baud rate | 2400/4800/9600 bps | |
| Power supply | AC 24V±25% | |
| Power consumption | <300W (add heater) |

Italiano








RSS - Posts
You must belogged in to post a comment.