TT-1063MD-FTM
Thermal Imaging Camera – Uncooled FPA Detector (384×288) – Series: 3 Models..
Suitable for industrial process control, electronic non-touch temperature measurement, electric fault detection and thermal field analysis.
Description
Features
- 384×288 uncooled FPA detector.
- 50HZ Real time imaging.
- Front-end temperature measurement, high accurate.
- H.264 network video record and transmission.
- IP54 (Support IP67 customization).
- Temp measurement range -20℃ ~ +650℃ (can be expanded to 1200℃ or 2000℃).
- Offer SDK free.
TECHNICAL SPECIFICATIONS
| Item | ThermalTronix TT-1063MD-FTM | |||
|---|---|---|---|---|
| TT-1063MD09-FTM | TT-1063MD18-FTM | TT-1063MD37-FTM | ||
| Detector characteristics | Detector | Uncooled FPA micro-bolometer | ||
| resolution | 384×288 | |||
| Pitch size | 25μm | |||
| Spectral range | 8~14μm | |||
| Thermal Image | Focal length | 9mm | 18mm | 37mm |
| IFOV | 2.78mrad | 1.39mrad | 0.67mrad | |
| FOV/Min Focus | 51°×38°/0.1m | 25°×19°/0.1m | 12°×9°/0.5m | |
| Thermal sensitivity | ≤0.06°C @30°C | |||
| Frame Frequency | 50/60HZ | |||
| Focus | Auto/electronic focus/Preset | |||
| Measurement Functions | Measurement range | -20 °C ~ +650 °C | ||
| measurement correction | Auto/Manual | |||
| Measurement accuracy | ±2°C or ±2% of reading, whichever is greater | |||
| Measurement mode | Up to 4 movable spots. Up to 3movable areas | |||
| Color Palette | 11 palettes available (including iron red, rainbow, black/white, etc.) | |||
| image adjustment | Auto/manual Gain, brightness | |||
| Setup function | Temperature unit, language, IP address | |||
| Emissivity correction | Variable from 0.01to 1.0 | |||
| ambient temperature correction | Automatic correction according to user input. | |||
| Atmospheric transmission correction | Automatic correction according to the user input of object distance, relative humidity, ambient temperature | |||
| Image storage | Raw image capture | Raw images real-time transfer via client control software, the images are analyzable and measureable | ||
| Image storage | H.264 continuous video. Single image capture BMP | |||
| Power Supply | Power in | 10~15V DC | ||
| Power consumption | ≤7W (@ 25°C normal operation) | |||
| Environment | Operating temperature | -15°C ~ +50°C | ||
| Storage temperature | -40°C ~ +70°C | |||
| Encapsulation | IP54 | |||
| Physical characteristics | Weight | ≤1Kg (Standard lens) | ||
| Size | W72mm×H76×D232mm (Standard lens) | |||
| Interface | Power port | YES | ||
| Analog video output | PAL | |||
| Digital video output | RJ-45 Ethernet output(1000Mbit/S) | |||
| Serial Port | RS485(optional) |

Italiano













RSS - Posts
You must belogged in to post a comment.